2024 Ram ProMaster EV 3500 Super High Roof FWD Upfitted Cargo Van
Job Ready: NOW| MSRP | $89,235 |
| Dealer Discount | - $50,000 |
| Hendrick Price | $39,235 |
| Total Savings | $50,000 |
to
to
| MSRP | $89,235 |
| Dealer Discount | - $50,000 |
| Hendrick Price | $39,235 |
| Total Savings | $50,000 |
| MSRP | $51,335 |
| Discount & Incentives | - $8,000 |
| Body Cost | + $16,275 |
| Hendrick Price | $59,610 |
| MSRP | $80,670 |
| Body Costs | + $15,685 |
| Discount & Incentives | - $8,470 |
| Dealer Discount | - $1,530 |
| Hendrick Price | $86,355 |
| MSRP | $73,549 |
| Body Costs | + $15,885 |
| Discount & Incentives | - $8,730 |
| Hendrick Price | $80,704 |
| MSRP | $73,099 |
| Body Costs | + $21,900 |
| Discount & Incentives | - $8,676 |
| Hendrick Price | $86,323 |
| MSRP | $81,164 |
| Body Costs | + $18,524 |
| Discount & Incentives | - $8,036 |
| Hendrick Price | $91,652 |
| MSRP | $62,085 |
| Body Costs | + $11,589 |
| Discount & Incentives | - $9,104 |
| Hendrick Price | $64,570 |
| MSRP | $75,825 |
| Body Costs | + $10,320 |
| Discount & Incentives | - $7,962 |
| Dealer Discount | - $2,038 |
| Hendrick Price | $76,145 |
| MSRP | $50,095 |
| Body Costs | + $16,433 |
| Discount & Incentives | - $8,005 |
| SALE Price: | $58,523 |
| MSRP | $89,530 |
| Discount & Incentives | - $28,730 |
| Hendrick Price | $60,800 |
| Total Savings | $28,730 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog